THERMO LABEL |
1. | Thermo Label is an irreversible temperature indicating material which changes color distinctly on reaching a specific temperature and does not revert to its original color once it has undergone a color change. |
2. | The temperature indicating elements utilize the melting point of specially refined stable material to give correct and highly precise temperature indications. |
3. | The temperature indicating elements are sealed in film and resistant to water, oil, some chemical substances to some extent. (L1, F, 3E, 4E, 5E, 8E and Combined Type). |
4. | The reverse side of Thermo Label is coated with heat-resistant adhesive. Simply peel off the backing and affix to the point where the temperature is to be measured. |
LI | This one-point indicating label is for outdoor use. |
Example | |
Element size : | 11 mm diameter for LI -40-105 and 8 mm diameter for LI -110-250 |
Number | Original Color -> Signal Color | Color Change Temp (degreeC) |
Accuracy |
LI-40 | White -> Blue | 40 | +/-2 degree C |
LI-45 | White -> Black | 45 | |
LI-50 | White -> Red | 50 | |
LI-55 | White -> Dark Blue | 55 | |
LI-60 | White -> Green | 60 | |
LI-65 | White -> Black | 65 | |
LI-70 | White -> Reddish orange | 70 | |
LI-75 | White -> Dark Red | 75 | |
LI-80 | White -> Blue | 80 | |
LI-85 | White -> Dark Blue | 85 | |
LI-90 | White -> Red | 90 | |
LI-95 | White -> Black | 95 | |
LI-100 | White -> Dark Red | 100 | |
LI-105 | White -> Green | 105 | |
LI-110 | White -> Dark Blue | 110 | |
LI-115 | White -> Reddish Orange | 115 | |
LI-120 | White -> Blue | 120 | |
LI-125 | White -> Black | 125 | |
LI-130 | 130 | ||
LI-140 | 140 | ||
LI-150 | 150 | ||
LI-160 | 160 | ||
LI-170 | Yellowish Gray -> Black | 170 | |
LI-180 | Pale Yellow -> Black | 180 | +/- 3 degree C |
LI-190 | 190 | ||
LI-200 | 200 | ||
LI-210 | 210 | ||
LI-220 | 220 | ||
LI-230 | 230 | ||
LI-240 | 240 | ||
LI-250 | 250 |
F | This compact size Thermo Label is suitable for use both indoors and outdoors. |
Example | |
Number | Color Change Temp (degree C) | Color Change | Accuracy |
F-50 | 50 | White -> Red | +/-2 degree C |
F-55 | 55 | White -> Dark Blue | |
F-60 | 60 | White -> Green | |
F-65 | 65 | White -> Black | |
F-70 | 70 | White -> Reddish Orange | |
F-75 | 75 | White -> Dark Red | |
F-80 | 80 | White -> Blue | |
F-85 | 85 | White -> Dark Blue | |
F-90 | 90 | White -> Red | |
F-95 | 95 | White -> Black | |
F-100 | 100 | White -> Dark Red | |
F-105 | 105 | White -> Green | |
F-110 | 110 | White -> Dark Blue | |
F-115 | 115 | White -> Reddish Orange | |
F-120 | 120 | White -> Blue | |
F-125 | 125 | White -> Black |
3E | Each label shows 3 temperature stages at 10 degree C intervals. |
Example | |
Number | Temperature Combinations degreeC | Accuracy |
3E-40 | 40 - 50 - 60 | +/-2 degree C |
3E-45 | 45 - 55 - 65 | |
3E-50 | 50 - 60 - 70 | |
3E-55 | 55 - 65 - 75 | |
3E-60 | 60 - 70 - 75 | |
3E-65 | 65 - 75 - 85 | |
3E-70 | 70 - 80 - 90 | |
3E-75 | 75 - 85 - 95 | |
3E-80 | 80 - 90 - 100 | |
3E-85 | 85 - 95 - 105 | |
3E-90 | 90 - 100 - 110 | |
3E-95 | 95 - 105 - 115 | |
3E-100 | 100 - 110 - 120 | |
3E-105 | 105 - 115 - 125 | |
3E-110 | 110 - 120 - 130 | |
3E-120 | 120 - 130 - 140 | |
3E-130 | 130 - 140 - 150 | |
3E-140 | 140 - 150 - 160 | |
3E-150 | 150 - 160 - 170 | |
3E-160 | 160 - 170 - 180 | +/-2 - 3 degree C |
3E-170 | 170 - 180 - 190 | |
3E-180 | 180 - 190 - 200 | +/-3 degree C |
3E-190 | 190 - 200 - 210 | |
3E-200 | 200 - 210 - 220 | |
3E-210 | 210 - 220 - 230 | |
3E-220 | 220 - 230 - 240 | |
3E-230 | 230 - 240 - 250 |
4E | Each label shows 4 temperature stages at 5 degree C intervals. |
Example | |
Number | Temperature Combinations degreeC | Accuracy |
4E-50 | 50 - 55 - 60 - 65 | +/-2 degree C |
4E-55 | 55 - 60 - 65 - 70 | |
4E-60 | 60 - 65 - 70 - 75 | |
4E-65 | 65 - 70 - 75 - 80 | |
4E-70 | 70 -75 - 80 - 85 | |
4E-75 | 75 - 80 - 85 - 90 | |
4E-80 | 80 - 85 - 90 - 95 | |
4E-85 | 85 - 90 - 95 - 100 | |
4E-90 | 90 - 95 - 100 - 105 | |
4E-95 | 95 - 100 - 105 - 110 |
Number | Temperature Combinations (degree C) | Accuracy | Original Color -> Signal Color |
5E-50 | 50 - 55 - 60 - 65 - 70 | +/-2 degree C | White -> Black |
5E-75 | 75 - 80 - 85 - 90 - 95 | ||
5E-100 | 100 - 105 - 110 - 115 - 120 | ||
5E-125 | 125 - 130 - 140 - 150 - 160 | ||
5E-170 | 170 - 180 - 190 - 200 - 210 | +/-2 - 3 degree C | Pale Yellow -> Black |
5E-210 | 210 - 220 - 230 - 240 - 250 | +/-3 degree C |
Number | Temperature Combinations (degree C) | Accuracy |
8E-50 | 50 - 60 - 70 - 80 - 90 - 100 - 110 - 120 | +/-2 degree C |