Attention!! |
Temperature Indicators (Reversible only) | |
Thermo Tape | TR40, 50, 60, 70 |
Thermo Sheet | P-5, 7 |
C | |
Numer Thermo Patch | WR-40, 45, 50, 55, 60, 65, 70, Assortment |
Combined Thermo Label | A-65, 70, 75, 80, 85, 90 |
TB-65, 70, 75, 80, 85, 90 | |
O-70, 80, 90, 100 |
Product | Temperature Range (°C) |
Color Change | Applications | Features |
Thermo Label - LI | 40 - 250 | Irreversible | Adhere | One point type |
Thermo Label - F | 50 - 125 | Small version of one point type | ||
Thermo Label - 3E | 40 - 250 | Three 10 ºC increments | ||
Thermo Label - 4E | 50 - 110 | Four 5 ºC increments | ||
Thermo Label - 5E | 50 - 250 | Five 5 - 10 ºC increments | ||
Thermo Label - 8E | 50 - 120 | Eight 10 ºC increments (50 - 120 ºC) | ||
Thermo Label Super Mini 1K | 40 - 125 | Extra small version of one point type | ||
Thermo Label Super Mini 3K | 40 - 150 | Three 5-10 ºC increments - extra small version | ||
Thermo Label Super Mini 3R | Three 5-10 ºC increments - extra small circular version | |||
Thermo Label Mini | 50 - 125 | One point | ||
Thermo Label - 5S | 50 - 115 | Four 5 ºC increments | ||
Thermo Tape | 40 - 70 | Reversible | Present temperature - tape | |
Thermo Sheet P-57 | 50 - 70 | Present temperature (50 ºC; 70 ºC +) | ||
Thermo Sheet C | Present temperature - five 5 ºC increments (50 - 70 ºC) | |||
Number Thermo Patch | 40 - 70 | Heating temperature indicated as numerals | ||
Combination Thermo Label A | 50 - 90 | Reversible & Irreversible | Past/present temperature - rectangular | |
Combination Thermo Label TB | Past/present temperature - circular | |||
Combination Thermo Label O | 70 - 100 | Past/present temperature - small version | ||
Digital Thermo Tape | -20 - 100 | Reversible | Present temperature indicated in green | |
Medeshill Color | -20 - 50 | To be printed on labels, films, and so on. | ||
Thermo Crayon - M | 40 - 1,010 | Irreversible | Write | Draw on surface to determine temperature |
DEGMARK | 55 - 150 | Adhere | Tasteful and low cost | |
Retomark | 70 - 134 for 3 to 120 min. |
Retort and boil sanitation | ||
HEATING LABEL | 70 - 100 for 3 to 60 min. |
For dry and boil sanitation | ||
UV Label | --- | UV - color change | ||
Dew Label | --- | Condensation - Color change | ||
Sanwa Tsusho Co., Ltd. |