THERMO LABEL SUPER MINI |
Number | Color Change Temp (degree C) | Color Change | Accuracy | Number | Color Change Temp (degree C) | Color Change | Accuracy |
1K-40 | 40 | White -> Black | +/-2 degree C | 1K-85 | 85 | White -> Black | +/-2 degree C |
1K-45 | 45 | 1K-90 | 90 | ||||
1K-50 | 50 | 1K-95 | 95 | ||||
1K-55 | 55 | 1K-100 | 100 | ||||
1K-60 | 60 | 1K-105 | 105 | ||||
1K-65 | 65 | 1K-110 | 110 | ||||
1K-70 | 70 | 1K-115 | 115 | ||||
1K-75 | 75 | 1K-120 | 120 | ||||
1K-80 | 80 | 1K-125 | 125 |
Number | Temperature Combinations degreeC | Accuracy | Color Change |
3K-40 | 40 - 45 - 50 | +/-2 degree C | White -> Black |
3K-50 | 50 - 55 - 60 | ||
3K-65 | 65 - 70 - 75 | ||
3K-80 | 80 - 85 - 90 | ||
3K-95 | 95 - 100 - 105 | ||
3K-110 | 110 - 115 - 120 | ||
3K-130 | 130 - 140 - 150 |
Number | Temperature Combinations degreeC | Accuracy | Color Change |
3R-40 | 40 - 45 - 50 | +/-2 degree C | White -> Black |
3R-50 | 50 - 55 - 60 | ||
3R-60 | 60 - 65 - 70 | ||
3R-70 | 70 - 75 - 80 | ||
3R-80 | 80 - 85 - 90 | ||
3R-90 | 90 - 95 - 100 | ||
3R-100 | 100 - 105 - 110 | ||
3R-110 | 110 - 115 - 120 | ||
3R-120 | 120 - 125 - 130 | ||
3R-130 | 130 - 140 - 150 |
THERMO LABEL MINI |
Number | Color Change Temp (degree C) | Accuracy | Original Color -> Signal Color |
No. 50 | 50 | +/-2 degree C | White -> Red |
No. 55 | 55 | ||
No. 60 | 60 | ||
No. 65 | 65 | ||
No. 70 | 70 | ||
No. 75 | 75 | ||
No. 80 | 80 | ||
No. 85 | 85 | ||
No. 90 | 90 | ||
No. 95 | 95 | ||
No. 100 | 100 | ||
No. 105 | 105 | ||
No. 110 | 110 | ||
No. 115 | 115 | ||
No. 120 | 120 | ||
No. 125 | 125 |
Number | Temperature Combinations (degree C) | Accuracy |
5S-50 | 50 - 55 - 60 - 65 - 70 | +/-2 degree C |
5S-55 | 55 - 60 - 65 - 70 - 75 | |
5S-60 | 60 - 65 - 70 - 75 - 80 | |
5S-65 | 65 - 70 - 75 - 80 - 85 | |
5S-70 | 70 - 75 - 80 - 85 - 90 | |
5S-75 | 75 - 80 - 85 - 90 - 95 | |
5S-80 | 80 - 85 - 90 - 95 - 100 | |
5S-85 | 85 - 90 - 95 - 100 - 105 | |
5S-90 | 90 - 95 - 100 - 105 - 110 | |
5S-95 | 95 - 100 - 105 - 110 - 115 |